| Item | Origin |
|---|---|
| Carnitine | Meats |
| Hydroxycitric acid | Garcinia |
| γ-Amino-n-butyric acid | Brown rice, Vegetables |
| Octacosanol | Embryo (bud) |
| Chlorogenic acid | Coffee |
| Caffeic acid | Coffee |
| Ellagic acid | Pomegranates |
| Coumarin | Cherry tree leaves,Tonka bean, Melilot |
| Trigonelline | Coffee |
| Vanillin | Vanilla beans |
| Lycopene | Tomatoes |
| γ-Oryzanol | Rice |
| Lutein | Plants |
| Astaxanthin | Prawns and shrimps,Alga,Yeast |
| Fucoxanthin | Seaweeds |
| β-Cryptoxanthin | Citrus fruits |
| Alginic acid | Seaweed (Brown algae) |
| Pectin | Fruits |
| β-Glucan | Mushrooms (Yeast) |
| β-Cyclodextrin | Health foods |
| (1,3)(1,4)-β-Glucan | Barley,Oats |
| Total fructan | Chicory,Yacon,Onions |
| Resistant starch | Cereals |
| Hyaluronic acid | Animal tissues (chicken cockscombs etc.) |
| Mucosaccharide | Animal tissues (shark cartilage etc.) |
| Isomaltooligosaccharides (Isomaltose, Panose, Isomaltotriose, Isomaltotetraose) | Honey |
| Xylooligosaccharides (Xylobiose, Xylotriose) | Plants |
| Gentiobiose | Gentian |
| Fructooligosaccharides (1-Kestose,Nystose,Fructofuranosylnystose) | Chicory,Yacon,Onions |
| Soyaoligosaccharides(Raffinose,Stachyose) | Soybeans |
| Cellobiose | Plants |
| Palatinose | Honey, Health foods |
| Trehalose | Mushrooms |
| Lactulose | Milk, Milk products |
| Lactosucrose | Health foods |
| Glucosamine,N-Acetylglucosamine | Health foods |
| 1-Deoxynojirimycin | Mulberry leaves |
| 6-Gingerol | Ginger |
| p-Coumaric acid | Propolis |
| Aucubin | Plantain |
| Artepillin C | Propolis |
| Aloin (Barbaloin) | Aloe |
| Aloenin | Aloe |
| Aloe-emodin | Aloe |
| Emodin | Aloe |
| Isofraxidin | Siberian ginseng |
| Ursolic acid | Fruits and leaves (Bearberry leaves, Apple and Cherry, etc.) |
| Oleanolic acid | Olive leaves, Apple skin, Clove bud |
| Eleutheroside E | Siberian ginseng |
| o-Methylated catechins [Epigallocatechin-3-o-(3-o-methyl)gallate] |
Green teas (Benifuki), Dong ding oolong tea |
| Catalpol | Rehmannia root |
| Ganoderic acid A | Reishi |
| Caffeic acid phenetyl ester | Propolis |
| Capsaicin | Red peppers |
| Dihydrocapsaicin | Red peppers |
| Capsaicinoids (capsaicins) | Red peppers |
| Cucurbitacin E | Gourds (Bitter gourds etc.) |
| Cucurbitacin I | Gourds (Bitter gourds etc.) |
| Chrysophanol | Rhubarb |
| Cinnamic acid | Cinnamon bark |
| Cinnamaldehyde | Cinnamon oil |
| Geniposidic acid | Fruits of Gardenia jasminoides, Chinese gutta percha |
| Salicin | White willow |
| Synephrine | Citrus fruits |
| Scopoletin | Noni (Indian mulberry) |
| Sennoside A・Sennoside B | Alexandria senna, Rhubarb |
| Theobromine | Cacao |
| Valerenic acid | Valerian |
| Rosmarinic acid | Red Shiso, Rosemary, Perilla, etc. |
| Biopterin | Royal jelly |
| Forskolin | Indian coleus |
| Piperine | Pepper |
| Total ferulic acid | Rice bran |
| Ferulic acid | Rice bran |
| Eritadenine | Shiitake (Mushroom) |
| Ergothioneine | Branched oyster mushroom, Oyster mushroom |
| Paeoniflorin | Peony root |
| Bergamottin | Grapefruit |
| Bergenin | Japanese mallotus |
| Mangiferin | Kothalahim |
| Lapachol | Ipe |
| Limonin | Citrus fruits |
| Rhein | Rhubarb |
| Resveratrol | Grape skin, Peanut astringent skin |
| Saponin | Adzuki beans, Green teas |
| Ginseng saponin | Korean ginseng |
| Soy saponin | Soybeans |
| Pinocembrin | Propolis |
| Luteolin | Perilla, Crown daisy |
| Kaempferide | Propolis |
| Astragalin | Japanese persimmon leaves |
| Kaempferol-3-o-rutinoside | Stalk and leaves of Bindweed, Ostrich fern leaves, Powdered Rose Fruit |
| Tangeretin | Citrus fruits (Shiikuwasha etc) |
| Narirutin | Citrus fruits |
| Naringenin | Citrus fruits |
| Neohesperidin | Citrus fruits |
| Nobiletin | Citrus fruits (Shiikuwasha etc) |
| Baicalin | Scutellaria root |
| Vitexin | Buckwheat bud |
| Fisetin | Kale, Barley grass |
| Phloridzin | Apple |
| Hesperetin | Citrus fruits |
| Myricetin | Berries, Fruits, Vegetables, Herbs |
| Silibin | Milk thistle |
| Soy isoflavone aglycons (aglycons equivalent) | Soybeans |
| Soy isoflavone | Soybeans |
| Puerarin | Kudzu, Kwao keur (nomenclature: Pueraria mirifica) |
| Formononetin | Red clover, Astragalus root |
| Biochanin A | Red clover |
| Coumestrol | Alfalfa |
| Anthocyanidin (as delphinidin) | Bilberry, Blueberry |
| Total anthocyanins | Bilberry, Blueberry |
| Cyanidin-3-glucoside | Black soybeans, Black rice |
| Polyphenol | Plants |
| Cacao polyphenol | Cacao beans |
| Allyl isothiocyanate | Wasabi, Mustard (black mustard) |
| Allicin | Garlic |
| Item | Origin |
|---|---|
| Catechin | Tea leaves |
| Epicatechin | Tea leaves |
| Gallocatechin | Tea leaves |
| Epigallocatechin | Tea leaves |
| Epigallocatechin gallate | Tea leaves |
| Gallocatechin gallate | Tea leaves |
| Epicatechin gallate | Tea leaves |
| Catechin gallate | Tea leaves |
| Item | Origin |
|---|---|
| Ginkgolide A | Ginkgo leaves |
| Ginkgolide B | Ginkgo leaves |
| Ginkgolide C | Ginkgo leaves |
| Bilobalide | Ginkgo leaves |
| Item | Origin |
|---|---|
| Saikosaponin a | Bupleurum root |
| Saikosaponin c | Bupleurum root |
| Saikosaponin d | Bupleurum root |
| Item | Origin |
|---|---|
| Ginsenoside Rb1 | Korean ginseng |
| Ginsenoside Rb2 | Korean ginseng |
| Ginsenoside Rc | Korean ginseng |
| Ginsenoside Rd | Korean ginseng |
| Ginsenoside Re | Korean ginseng |
| Ginsenoside Rg1 | Korean ginseng |
| Item | Origin |
|---|---|
| Curcumin | Turmeric |
| Demethoxycurcumin | Turmeric |
| Bisdemethoxycurcumin | Turmeric |
| Curcuminoids (curcumins) | ---- |
| Item | Origin |
|---|---|
| Isoquercitrin | Doku-dami, Ashitaba |
| Quercitrin | Doku-dami |
| Rutin | Tartary buckwheat |
| Quercetin | Onion skin etc. |
| Kaempferol | Propolis |
| Isorhamnetin | Propolis |
| Galangin | Propolis |
| Chrysin | Propolis |
| Apigenin | Major component of Kaoliang color, Plants (celery, parsley, sweet peppers, and perilla, etc.) |
| Hesperidin | Citrus fruits |
| Naringin | Citrus fruits |
| Hyperin | Siberian ginseng |
| Item | Origin |
|---|---|
| Daidzin | Soybeans |
| Glycitin | Soybeans |
| Genistin | Soybeans |
| Daidzein | Soybeans |
| Glycitein | Soybeans |
| Genistein | Soybeans |
| 6”-O-Malonyldaidzin | Soybeans |
| 6”-O-Malonylglycitin | Soybeans |
| 6”-O-Malonylgenistin | Soybeans |
| 6”-O-Acetyldaidzin | Soybeans |
| 6”-O-Acetylglycitin | Soybeans |
| 6”-O-Acetylgenistin | Soybeans |
| Item | Origin |
|---|---|
| Sesamin | Sesame |
| Sesamolin | Sesame |
| Sesamol | Sesame |
Allergic substance
| Item | Origin |
|---|---|
| Ginkgolic acid | Ginkgo leaves |